Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLT 3.2 (4x4) Silver 6 Speed Automatic Double Cab Pick Up |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 182,189 kms |
Drive Type | 4WD |
Rego | S755CYH |
StockNo | 00001768 |
VIN | MNAUMFF50CW669088 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Alarm System/Remote Anti Theft | Alloy Sports Bar |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Floor Mats - Front & Rear |
Fog Lights - Front | Head Airbags |
Leather Gear Knob | Leather Steering Wheel |
Limited Slip Differential | Memory Card Reader |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rollover Mitigation System | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Side Steps |
Steering Wheel-Mounted Audio Controls | Towbar |
Traction Control System | Trailer Stability Control |
Tyre Pressure Monitoring System | Tinted Windows |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Phone Kit |
Air Conditioning | Trip Computer |
Tow Bar | Electric Front Seats |
Electronic Fuel Injection | Power mirrors |
Cloth Trim | Turbo |
Alloy Wheels | Radio |
Bullbar |
South Central Motors
353-355 Main South Road Morphett Vale SA 5162
(08) 8326 3655
Dealer Licence No. LMVD161937
ABN: 81685934363
Dealer Summary
2016 Ford Ranger XLT Dualcab
3.2ltr turbo diesel six speed automatic with logbooks and history
Great condition throughout and idea as a work ute or perfect for touring Australia
Fully optioned 4x4 with a lockable hard lid, bullbar, sidesteps, alloys and a great ANCAP safety rating
Come in today to arrange a test drive or talk to one of our friendly staff members
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.
2016 Ford Ranger XLT Dualcab
3.2ltr turbo diesel six speed automatic with logbooks and history
Great condition throughout and idea as a work ute or perfect for touring Australia
Fully optioned 4x4 with a lockable hard lid, bullbar, sidesteps, alloys and a great ANCAP safety rating
Come in today to arrange a test drive or talk to one of our friendly staff members
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.