Used Vehicle
~$108
Cost to fill at $1.50/L
~705km
Average per tank
Vehicle | 2014 Toyota Kluger GSU50R GX (4x2) Gold 6 Speed Automatic Wagon |
Body Colour | Gold |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 237,450 kms |
Drive Type | FWD |
Rego | S779CUH |
StockNo | 00002740 |
VIN | 5TDBK3FH40S021870 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 237 g/Km |
Fuel Economy (City) | 10.2 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Privacy Glass |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Tinted Windows | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Phone Kit | Electronic Fuel Injection |
CD Player | Power mirrors |
Alloy Wheels | Alarm |
South Central Motors
353-355 Main South Road Morphett Vale SA 5162
(08) 8326 3655
Dealer Licence No. LMVD161937
ABN: 81685934363
Dealer Summary
2014 Toyota Kluger GX Wagon
Seven seat late model vehicle with loads of extras
Outstanding ANCAP safety rating with ABS, airbags and brake assistance
Seven seats OR heaps of rear storage space
Toyota reliability with logbooks and service history
Come in today to arrange a test drive or talk to one of our friendly staff members
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.
2014 Toyota Kluger GX Wagon
Seven seat late model vehicle with loads of extras
Outstanding ANCAP safety rating with ABS, airbags and brake assistance
Seven seats OR heaps of rear storage space
Toyota reliability with logbooks and service history
Come in today to arrange a test drive or talk to one of our friendly staff members
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.