South Central Motors
353-355 Main South Road Morphett Vale SA 5162
Dealer Licence No. LMVD161937
353-355 Main South Road Morphett Vale SA 5162
Dealer Licence No. LMVD161937
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 3 |
Seats | 4 |
Gears | 6 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 106090 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | S330BMU |
StockNo | 00001783 |
VIN | KMHTC61DVGV296166 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Green House Rating | |
CO² Emissions | 151 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
12 Volt Power Outlet | 18 Inch Alloy Wheels | Active Front Head Restraints |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Alloy Sports Pedals | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Brake Assist | Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust TIP/S | Cloth Trim |
Coat Hanger Hook/S | Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Engine Immobiliser | Fog Lights - Front |
Head Airbags | Headlights - Coming/Leaving Home Function | Headrests - Adjustable Rear Seats |
High Mounted Rear Stop Light | Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers | Rear Lights - LED |
Rear Spoiler | Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera | Scuff Plates ON Door Sills |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Front Airbags | Spare Wheel - Space Saver/Temporary |
Speed Sensing Auto Door Lock | Split Fold Rear Seat | Sport Seats |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Traction Control System | Trip Computer | Tyre Pressure Monitoring System |
Vehicle Stability Control | Log books | Airbag |
Anti-lock Braking System (ABS) | Central Locking | Electric Front Seats |
Electronic Fuel Injection | Speed Alert - Warning | CD Player |
Power mirrors | Alloy Wheels | Climate Control |
Radio | Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Hyundai Veloster Coupe
Outstanding condition P-Plate friendly non-turbo automatic
Great condition with outstanding service history
Quality vehicle with nothing to spend and loads of extras!
Come in today to arrange a test drive or talk to one of our friendly staff members
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.
*** Please check the vehicle features with us. We do our best to advertise the features correctly but these can vary from vehicle to vehicle. The seller will not be held responsible for features that are advertised incorrectly.